OpenAjax Rules by HTML table
| Number | Description | All Markup |
WCAG 2.0 | IITAA 1.0 | Test Cases | ||||
|---|---|---|---|---|---|---|---|---|---|
| Status | Severity | Priority | Status | Severity | Priority | ||||
| 3 | TABLES_1: Data tables must use summary attribute. |
|
|
|
|
|
|
|
|
| 4 | TABLES_2: Data tables must use th elements |
|
|
|
|
|
|
|
|
| 5 | TABLES_3: Summary attribute content must be unique. |
|
|
|
|
|
|
|
|
| 6 | TABLES_4: Complex data tables must have ids on th elements. |
|
|
|
|
|
|
|
|
| 7 | TABLES_5: For complex data tables table ids must be unique. |
|
|
|
|
|
|
|
|
| 8 | TABLES_6: Complex data table td elements must have header attributes. |
|
|
|
|
|
|
|
|
| 9 | TABLES_7: Complex data tables header ids must be on the page. |
|
|
|
|
|
|
|
|
| 36 | LAYOUT_1: Do not use nested tables for positioning. |
|
|
|
|
|
|
|
|
| 37 | LAYOUT_2: Document reading order makes sense when layout tables and css positioning is disabled. |
|
|
|
|
|
|
|
none |
| 56 | MEDIA_11: Document reading order makes sense when layout tables and css positioning is disabled. |
|
|
|
|
|
|
|
none |